Posts tagged: NASCAR pool
NASCAR Odds & Picks for Tums 500 at Martinsville
Jimmie Johnson 5-2 Jeff Gordon 7-2 Mark Martin 7-1 Denny Hamlin 10-1 Tony Stewart 12-1 Newman 12-1
Juan Montoya 15-1 Dale Jr 15-1 Kevin Harvick 18-1 Clint Bowyer 20-1 Kyle 20-1 Carl 30-1 Biffle 30-1
This Weeks Picks: 29 – 24 18 – 5 99 – 11 16 – 42 17 – 88 14 – 39
NASCAR Odds & Picks for BofA 500 at Charlotte
Jimmie Johnson 2-1 Mark Martin 11-2 Kyle Busch 8-1 Tony Stewart 8-1 Juan Montoya 10-1 Jeff Gordon 10-1
Denny Hamlin 12-1 Kasey Kahne 15-1 Matt 20-1 Kurt 25-1 Biffle 25-1 Carl 25-1 Vickers 30-1 Kevin 35-1
This Weeks Picks: 29 – 5 18 – 11 16 – 9 17 – 24 99 – 42 14 – 2
Bristol Race – Results & Standings
Winner: Ryan
Kyle 1st (190) Vickers 12th (127) Avg. Points: 158.5
Kenseth 10th (134) Hamlin 5th (155) Avg. Points: 144.5
Biffle 4th (165) Bowyer 21st (100) Avg. Points: 132.5
Stewart 33rd (64) Martin 2nd (180) Avg. Points: 122
Edwards 16th (115) Kahne 28th (79) Avg. Points: 97
Harvick 38th (49) Gordon 23rd (94) Avg. Points: 71.5
STANDINGS as of Bristol (12 races left)
1ST - Josh #14 - 3,173 points
2ND - Chad #99 - 3,091.5 (-81.5)
3RD - Clay #16 - 3,074 (-99)
4TH - Steve #17 - 2,990 (-183)
5TH - Ryan #18 - 2,924.5 (-248.5)
6TH - Logan #29 - 2,765.5 (-407.5)
Michigan Race – Results & Standings
Winner: Clay
Biffle 20th (103 points) Vickers 1st (190 points) Avg. Points: 146.5
Edwards 4th (165) Hamlin 10th (139) Avg. Points: 152
Kenseth 14th (126) Gordon 2nd (175) Avg. Points: 150.5
Kyle 23rd (94) Junior 3rd (170) Avg. Points: 132
Harvick 12th (127) Martin 31st (75) Avg. Points: 101
Stewart 17th (117) Kurt 36th (55) Avg. Points: 86
STANDINGS as of Michigan (13 races left)
1ST - Josh #14 - 3,051 points
2ND - Chad #99 - 2,994.5 (-56.5)
3RD - Clay #16 - 2,941.5 (-109.5)
4TH - Steve #17 - 2,845.5 (-205.5)
5TH - Ryan #18 - 2,766 (-285)
6TH - Logan #29 - 2,694 (-357)






